| Specifications |  | 
| Model | UTi160D | 
| Sensor Type | Uncooled Focal Plane Arrays | 
| Resolution | 160*120  pixels | 
| Field of View /Minimum Focus Distance | 20°×15°/0.1m | 
| Spatial Resolution (IFOV) | 2.2mrad | 
| Visible Light Resolution | 640×480 Full Color | 
| Image Mode | Infrared/Visible Light/Fusion/PIP | 
| Focus | Manual | 
| Infrared Spectral Bandwidth | 8~14um | 
| NETD | ≤0.08℃@30℃ | 
| Temperature Range | -20℃~400℃ | 
| Accuracy | ±2°C or ±2% (whichever is greater) | 
| Features | 
| Display Type | 3.5"TFT LCD, Rotatable | 
| Palettes | Iron, Iron-Invert, Rainbow, Feather, Grey, Grey Inverted | 
| Image Adjustment | Auto/Manual | 
| Image Format | *·TIR, *.CCD | 
| Video Output | Support; PAL (50Hz) or NTSC (60Hz) (With Optional Base) | 
| Measurement Mode | 4 Movable Spots, Area (MAX, MIN) isothermality analysis | 
| Parameters Setting | Emissivity, Distance, Temperature, Relative Humidity | 
| Temperature Calibration | √ | 
| High/Low Temperature Alarm | √ | 
| Laser Pointer | √ | 
| Image Capture | √ | 
| Image Storage | 2GB SD Card (Support up to 16GB) | 
| Temperature Units | ℃/℉ | 
| Flashlight | Yes | 
| Support Languages | English / Simplified Chinese | 
| Power Mode | Standard/Power Saving/Auto Power Off | 
| Analyzing Software | Professional Version. Analysis any temperature point and creates report in WORD format. | 
| Water Proof Rating | IP54 | 
| Impact/Vibration | 25G/2G | 
| General characteristics | 
| Power | Li-ion 1250mAh | 
| Product Color | Red and grey | 
| Product Net Weight | 500g | 
| Product Size | 170mm × 80mm × 160mm | 
| Standard Accessories | Batteries, Power Charger, SD Card (2G), Card Reader, Camera Cover, Software CD | 
| Standard Individual Packing | Gift box, Toolbox, User Manual | 
| Standard Quantity Per Carton | 5pcs | 
| Standard Carton Measurement | 545mm × 380mm × 325mm (0.067 CBM Per Standard Carton) | 
| Standard Carton Gross Weight | 11.6kg | 
| Optional Accessories | Power Adapter, 16G SD card, Vehicular Power Cord, 3.8° / 6.4° / 12°/ 38° Lens, Tailered-made Temperature Range (600℃, 1000℃, 1500℃ Available) |