| Carbon dioxide (CO2 ) | 
| Sensor: | NDIR sensor, with ABC algorithm* | 
| Sampling Method: | diffusion | 
| Accuracy: | (40+3%MV) ppm | 
| Response time: | <10s (30cc/min, low airflow) | 
| Drift: | <±10ppm/year | 
| Range: | 0~2000ppm( measure range 400~2000ppm) | 
| Output: | 4~20mA, 0~10V, RS485/Modbus | 
| Temperature | 
| Sensor: | Digital, RTD or thermistor, see models | 
| Range: | 0~50°C | 
| Accuracy: | see accuracy table | 
| Output: | 4~20mA, 0~10V, RS485/Modbus or RTD/ thermister | 
| Power supply: | 16~28VAC/16~35VDC |