| Range | Resolution | Accuracy | Remark |
DC Voltage | 400mV | 0.1mV | ±(0.8% of rdg ) | -- Input Impendence: 10MΩ -- Overload protection: 250V for 400mV range, effective DC or AC 1000V for other ranges |
4V | 1mV | ±(0.8% of rdg) |
40V | 10mV | ±(0.8% of rdgs) |
400V | 100mV | ±(0.8% of rdg) |
1000V | 1V | ±(1.5% of rdg ) |
AC Voltage | 4V | 1mV | ±(1.2% of rdg) | -- Frequency Range: 40 to 400Hz,40 to 100Hz for ranges 400V & 750V -- Response: average, calibrated in rms of sine wave |
40V | 10mV | ±(1.2% of rdg) |
400V | 100mV | ±(1.2% of rdg) |
750V | 1V | ±(2.5% of rdg) |
DC Current | 400μA | 0.1μA | ±(1.5% of rdg) | -- Overload protection: F500mA/250V fuse Note: 4A & 10A ranges are not fused 10A up to 10 seconds |
4000μA | 1μA | ±(1.5% of rdg ) |
40mA | 10μA | ±(1.0% of rdg) |
400mA | 100μA | ±(1.5% of rdg) |
4A | 1mA | ±(1.8% of rdg) |
10A | 10mA | ±(3.0% of rdg) |
AC Current | 400μA | 0.1μA | ±(1.8% of rdg) | -- Overload protection: F 500mA/250V fuse Note: 4A & 10A ranges are not fused 10A up to 10 seconds -- Frequency Range: 40 to 400Hz -- Response: average, calibrated in rms of sine wave |
4000μA | 1μA | ±(2.0% of rdg) |
40mA | 10μA | ±(1.3% of rdg) |
400mA | 100μA | ±(1.8% of rdg) |
4A | 1mA | ±(2.0% of rdg) |
10A | 10mA | ±(3.0% of rdg) |
Resistance | 400Ω | 0.1Ω | ±(1.8% of rdg) | -- over-load protection: 250V effective value |
4kΩ | 1Ω | ±(1.8% of rdg) |
40kΩ | 10Ω | ±(1.8% of rdg) |
400kΩ | 100Ω | ±(1.8% of rdg) |
4MΩ | 1kΩ | ±(1.8% of rdg) |
40MΩ | 10kΩ | ±(2.0% of rdg) |
Capacitor | 40nF | 0.01nF | ±(3.5% of rdg) | -- over-load protection: 250V effective value |
400nF | 0.1nF | ±(3.0% of rdg) |
4μF | 1nF | ±(3.0% of rdg) |
40μF | 10nF | ±(3.0% of rdg) |
100μF | 100nF | ±(3.0% of rdg) |
Frequency Testing | 4kHz | 1Hz | ±(0.5% of rdg) | -- Overload Protection: 250V DC or rms AC, Sensitivity: Range of input voltage:1.5V~10V, If input voltage over range,need adjust |
40kHz | 10Hz | ±(0.5% of rdg) |
400kHz | 100Hz | ±(0.5% of rdg) |
4MHz | 1kHz | ±(0.5% of rdg) |
20MHz | 10kHz | ±(0.5% of rdg) |
Transistor hFE Test | Range | Test Range | Test Current / voltage | |
NPN & PNP | 0-1000 | Ib=10μA / Vce=2.4V |
Diode Test | Range | Resolution | Function | -- over-load Protection: 250V effective value, forward DC current: approximate 0.5mA Reversed DC voltage: approximate 1.5V |
1mV | Display: read approximate forward voltage of diode |
Continuity | Range | Function | -- over-load protection: 250V effective value n open circuit voltage: approximate 0.5V |
Built-in buzzer will sound if resistance is lover than 50Ω |