KIMO MP-210
MP-210 Types:
MP210P: -500 to 500 Pa - 2 to 28 m/s
MP210M: -2500 to 2500 Pa - 2 to 60 m/s
MP210G: -10,000 to 10,000 Pa - 4 to 100 m/s
MP210H: -500 to 500 mbar - 9 to 100 m/s
MP210HP: -2000 to 2000 mbar - 18 to 100 m/s
Availability:
Out of stock
KIMO thermo-anemo-manometer
Measuring parameters including pressure, temperature, air velocity and airflow.Supplied with 1 cable with mini-DIN connector, for measuring probes (coming in option), Lithium Ion rechargeable battery with USB / mains adapter cable, transport case.
MP-210 Types:
MP210P: -500 to 500 Pa - 2 to 28 m/s
MP210M: -2500 to 2500 Pa - 2 to 60 m/s
MP210G: -10,000 to 10,000 Pa - 4 to 100 m/s
MP210H: -500 to 500 mbar - 9 to 100 m/s
MP210HP: -2000 to 2000 mbar - 18 to 100 m/s
pressure modules
4 thermocouple channels
with software and printer