| 
| Applicable standards | IEC61   672-1:2002 Class 1, ANSI S1.4:1983 Type 1, ANSI S1.11 – 2004 Class 1, IEC61260 : 1995 Class 1, ANSI S1.43 – 1997 Type 1 |  
| Microphone | 1/2-inch Electret condenser microphone |  
| Measurement range | 30 to 130dB |  
| Measurement level range | 20 to 90dB, 20 to 100dB, 20 to 110dB, 30 to 120dB, 40 to 130dB |  
| Measurement function | Lp , Leq , LE , Lmax , Lmin , L05 , L10 , L50 , L90 , L95 |  
| Frequency range | 12.5Hz to 20KHz |  
| Frequency weighting | A ,C and Z |  
| Time weighting | Fast , Slow, τ=10ms, Impulse |  
| Display | 3.5” 320x240 TFT – LCD display with back light |  
| 1/1 Octave and 1/3 Octave band filters | 1/1 Octave band center frequencies : (11 bands)16Hz, 31.5Hz, 63Hz, 125Hz, 250Hz, 500Hz, 1KHz, 2KHz, 4KHz, 8KHz and 16KHz
 1/3 Octave band center frequencies : (33 bands) |  
|   | 12.5Hz, | 16Hz, | 20Hz, | 25Hz, | 31.5Hz, | 40Hz, | 50Hz, | 63Hz, | 80Hz, |  
|   | 100Hz, | 125Hz, | 160Hz, | 200Hz, | 250Hz, | 315Hz, | 400Hz, | 500Hz, | 630Hz, |  
|   | 800Hz, | 1KHz, | 1.25KHz, | 1.6KHz, | 2KHz, | 2.5KHz, | 3.15KHz, | 4KHz, | 5KHz, |  
|   | 6.3KHz, | 8KHz, | 10KHz | 12.5KHz, | 16KHz, | 20KHz |   |   |   |  
|   |  
| Extension cable | Available in lengths of 5m (TL-F47/5M) and 10m(TL-F47/10M) |  
| Memory capacity | Manual (250 data sets), Auto (250 blocks on micro SD CARD 4GB) |  
| Signal output | AC output   : 1 Vrms (at full scale) DC output  : 10mV/dB |  
| Power | 4 pcs of C size 1.5V (LR14) batteries |  
| External DC power supply | 6V, 1A |  
| Battery life | Approx. 2hrs |  
| Operating Temperature/Humidity | -10℃ to 50℃, 10 to 90% RH |  
| Dimensions & Weight | 34.5(H)×10(W)×6(D) cm  & Approx. 950g (including batteries) |  
| Accessories | Instruction manual, Alkaline battery × 4, Hard carry case, CD-ROM, USB cable, 4GB micro SD card, Windscreen, 3.5 plug, AC adaptor. |  |