| Specifications | Range | Best Accuracy | 
| Model |  | UT601 | 
| Resistance (Ω) | 20Ω/200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ/2000MΩ | ±(0.8%+1) | 
| Capacitance (C) | 200pF/2nF/20nF/200nF/2uF/20uF/200uF/2mF/20mF | ±(0.5%+10) | 
| Features | 
| Display Count |  | 1999 | 
| Manual Range |  | √ | 
| Diode |  | √ | 
| Transistor |  | √ | 
| Continuity Buzzer |  | √ | 
| Low Battery Indication |  | √ | 
| General Characteristics | 
| Power | 9V Battery (6F22) | 
| LCD Size | 61mm X 32mm | 
| Product Color | Red and Grey | 
| Product Net Weight | 310g | 
| Product Size | 172mm X 83mm X38mm | 
| Standard Accessories | Battery, Test Clip, Holster | 
| Standard Individual Packing | Gift Box, English Manual | 
| Standard Quantity Per Carton | 40pcs | 
| Standard Carton Measurement | 598mm X 418mm X 340mm (0.085 CBM Per Standard Carton) | 
| Standard Carton Gross Weight | 21kg |